| Model | R100 | R300 |
| Pic |
| |
| Cutting area | 1000 ㎡ | 2500 /min |
| Cutting diameter | 22 cm | 22 cm |
| Cutting height | 30-90 mm | 30-90 mm |
| Charging time approx. | 100 mins (20% ~100%) | 150 mins (20% ~100%) |
| Battery capacity | 6Ah | 9Ah |
| Max. slope | 35% | 35% |
| Protection index | IPX6 | IPX6 |
| Protection degree | Class III | Class III |
| IOT Connection | Wifi+Bluetooth+4G | Wifi+Bluetooth+4G |
| Sound power lever LWA | 61dB(A) ;KWA=3 dB(A) | 61dB(A) ;KWA=3 dB(A) |
| Sound pressure level LpA | 53dB(A) ;KPA=3 dB(A) | 53dB(A) ;KPA=3 dB(A) |
| Machine weight | 14 kg | 16 kg |
Accessories | Charger Station with 10 meters extension cord *1 Nails for charging station *4 Charger for charging station *1 Spare QR code sticker for charging identification *2 Boundaryless Mower *1 RTK base station *1 RTK base station holder with triangular fork *1 Cable pegs to fix RTK base station *4 Velcro straps to fix RTK base station *3 Spare blades with screw *9 Wrench *1 Quick start guide *1 User manual *1 | Charger Station with 10 meters extension cord *1 Nails for charging station *4 Charger for charging station *1 Spare QR code sticker for charging identification *2 Boundaryless Mower *1 RTK base station *1 RTK base station holder with triangular fork *1 Cable pegs to fix RTK base station *4 Velcro straps to fix RTK base station *3 Spare blades with screw *9 Wrench *1 Quick start guide *1 User manual *1 |
Selling Points | 1、Wire-Free Setup Eliminates complex installation and boundary wire maintenance. 2、High-Precision RTK Navigation Accurate mowing boundaries and efficient routing even in complex lawns. 3、AI Smart Vision Recognizes obstacles and adapts routes intelligently. 4、Fully Automated Operation Auto-charging, resume, and weather-based scheduling. 5、Smart App Ecosystem Remote control, scheduling, map editing, and OTA updates for continuous improvement. 6、Durable & Weatherproof IPX6 protection ensures reliable operation in outdoor conditions. 7、Quiet, Eco-Friendly Performance Low noise and zero emissions. | 1、Wire-Free Setup Eliminates complex installation and boundary wire maintenance. 2、High-Precision RTK Navigation Accurate mowing boundaries and efficient routing even in complex lawns. 3、AI Smart Vision Recognizes obstacles and adapts routes intelligently. 4、Fully Automated Operation Auto-charging, resume, and weather-based scheduling. 5、Smart App Ecosystem Remote control, scheduling, map editing, and OTA updates for continuous improvement. 6、Durable & Weatherproof IPX6 protection ensures reliable operation in outdoor conditions. 7、Quiet, Eco-Friendly Performance Low noise and zero emissions. |
Effortless Cleaning
Superior Performance
Multi-Scenario Lineup
Proven Reliability
No. The mower uses RTK navigation, multi-sensor positioning, and 3D vision to identify its working area without any boundary wire installation.
The R1000 model is suitable for lawns up to 1000㎡, while the R3000 supports areas up to 3000㎡.
Yes. When the battery is low, the mower returns to the charging station automatically and then resumes mowing from the same spot once recharged.
It is weather-resistant (IPX6), but thanks to its rain sensor, it stops mowing and returns to charge when rain is detected. It restarts once the grass is dry.
Yes. You can set up multiple zones (e.g., front yard, backyard) and assign where and when the mower should operate.