| Product Model | DQ007‑01 Brush‑less Base‑station Vacuum Cleaner |
| 1. Overall Machine Performance / Function |
| Rated Operating Voltage | 14.4V |
| Rated Power | 180W |
| Vacuum Level‑High Gear | ≥17Kpa |
| Vacuum Level‑Medium Gear | ≥12Kpa |
| Vacuum Level‑Low Gear | ≥7Kpa |
| Working Time‑High Gear | ≥14min |
| Working Time‑Medium Gear | ≥28min |
| Working Time‑Low Gear | ≥40mins |
| Noise | 76db |
| 2. Electronic Control Section |
| Control Mode | Button |
| Screen & Display‑Battery Indicator | Yes |
| Screen & Display‑Gear Control | Yes |
| Screen & Display‑Clogging Indicator | Yes |
| Screen & Display‑Dust Full Indicator | Yes |
Main Motor‑Motor Brand |
| Main Motor‑Motor Model | 29 |
| Main Motor‑Motor Service Life | 500h |
| Main Motor‑Rated Voltage | 14.4V |
| Main Motor‑Rated Power | 150W |
| Main Motor‑Actual Power | 150W±10% |
| Main Motor‑Rated Rotating Speed | 110000±10%rpm |
| Main Motor‑Motor Service Life | 500H |
| Base Station‑Rated Voltage | AC220V‑AC240V |
| Base Station‑Input Frequency | 50‑60HZ |
| Base Station‑Rated Power | 200W±10% |
| Base Station‑Rated Output Voltage | 18V |
| Base Station‑Base‑station Volume | 2L |
| Base Station‑Cable Length | 1.5m |
| Base Station‑Charging Time | 4‑5H |
| Base Station‑Certification | UL&ETL / DOE6 |
| 3. Battery |
| Battery‑Cell Brand & Specification | 18650‑3.7 |
| Battery‑Voltage & Cell Configuration | 14.4V 18650‑4S, 10C |
| Battery‑Capacity | 2600mAh |
| Battery‑Cycle Life | 400 cycles |
| Battery‑Battery Pack LED Light | Yes |
| Battery‑Removable Battery Pack | Yes |
| Battery‑Battery Certification | MSDS, UN38.3 |
| 4. Accessories |
| Accessories‑2‑in‑1 Long & Flat Nozzle | Yes |
| Accessories‑Long Flat Nozzle | No |
| Accessories‑Blade Brush | No |
| Accessories‑Extension Tube | No |
| Accessories‑Wall Hanger | No |
| Accessories‑Dust Mite Remover | Yes |
| Accessories‑Folding Tube | No |
| Dust Cup‑One‑Touch Dust Empty | Yes |
| Dust Cup‑Detachable & Washable | Yes |
| Dust Cup‑Capacity | 0.15L |
| 5. Floor Brush Data |
| Floor Brush Motor‑Floor Brush Brand |
| Floor Brush Motor‑Motor Model | 385 |
| Floor Brush Motor‑Rated Voltage | 14.4V |
| Floor Brush Motor‑Rated Power | 15W |
| Floor Brush Motor‑Rotating Speed | 2300±100rpm |
| Floor Brush Motor‑Motor Service Life | 200H |
| Floor Brush Motor‑Locked‑rotor Current | 1.8A |
| Floor Brush Motor‑Motor Over‑current Protection | Yes |
| 3‑Series Floor Brush‑Roller Type | Velvet Roller |
| 3‑Series Floor Brush‑Roller Length | 20CM |
| 3‑Series Floor Brush‑Floor Brush LED Light | 5 pcs |
| 3‑Series Floor Brush‑Anti‑collision Strip | No |
| 6. Filtration System |
| Dust Collection Mode‑Cyclone System (Optional) | Single cyclone |
| Dust Collection Mode‑Cyclone Filtration Layers | 3‑layer single cyclone |
| Dust Collection Mode‑Inlet HEPA Grade | HEPA (H10) Optional |
| Dust Collection Mode‑Outlet HEPA Grade | Sponge |
| 7. Container Loading Qty |
| Loading Qty‑20GP |
| Loading Qty‑40GP |
| Loading Qty‑40HQ |
| 8. Whole‑machine Certification |
| USA | MET / FCC |
| Europe | CE / GS |
| Japan | PSE |
| 9. Packaging, Weight & Dimension |
| Product Weight‑Net Weight | KG(Single Color Box) |
| Product Weight‑Color Box Gross Weight |
| Product Weight‑Master Carton Gross Weight |
| Packing Dimension‑Product Dimension | mm |
| Packing Dimension‑Color Box Dimension | mm |
| Packing Dimension‑Master Carton Dimension | mm |
| 10. Product Surface Coating |
| Surface Coating | Full‑injection molding |
| 11. Product Picture | 

|